Conversations
View and manage AI receptionist conversations and call details.
Conversation Analytics
Completion Rate
Needs ReviewComplete
38%
Data Coverage
Summary100%
Transcript100%
Recording97%
Key Metrics
Total Calls
29
Needs Review
18
With Transcript
29
With Recording
28
Recent Conversations
| Created | Name | Contact | Check-in | Check-out | Guests | Status | Actions |
|---|---|---|---|---|---|---|---|
| 21.01.2026 at 14:28 | - | - | - | - | - | Needs review | |
| 21.01.2026 at 14:28 | - | - | - | - | 5 | Needs review | |
| 21.01.2026 at 14:15 | - | - | 01.07.2026 | - | 2 | Needs review | |
| 21.01.2026 at 13:56 | Johnny Sins | +386-419-4100 | 22.01.2026 | 24.01.2026 | 1 | Complete | |
| 21.01.2026 at 13:41 | Johnny Sins | +386419410000 | 22.01.2026 | 24.01.2026 | 1 | Complete | |
| 21.01.2026 at 13:17 | Cody Pasloff | +38641941000 | 22.01.2026 | 23.01.2026 | 1 | Complete | |
| 20.01.2026 at 15:37 | - | +447708092071 | - | - | - | Needs review | |
| 16.01.2026 at 13:51 | Damjan Zupan | +38641941000 | - | - | 2 | Needs review | |
| 14.01.2026 at 10:55 | Cody Pazlo | +447708092071 | 15.01.2026 | 18.01.2026 | 2 | Complete | |
| 14.01.2026 at 10:22 | Cody Parslow | +447708092071 | 17.01.2026 | 29.01.2026 | 2 | Complete | |
| 14.01.2026 at 10:21 | - | +447708092071 | - | - | - | Needs review | |
| 14.01.2026 at 10:21 | - | +447708092071 | - | - | - | Needs review | |
| 14.01.2026 at 10:20 | - | +38641941000 | - | - | - | Needs review | |
| 05.01.2026 at 09:24 | - | +441934416344 | - | - | - | Needs review | |
| 02.01.2026 at 13:07 | - | +447407184908 | - | - | - | Needs review | |
| 22.12.2025 at 16:59 | Cody Parslow | +447708092071 | 23.12.2025 | 30.12.2025 | 5 | Complete | |
| 22.12.2025 at 16:57 | - | +447708092071 | - | - | - | Needs review | |
| 22.12.2025 at 11:57 | - | +447708092071 | - | - | - | Needs review | |
| 22.12.2025 at 10:41 | - | +447708092071 | - | - | - | Needs review | |
| 22.12.2025 at 10:18 | Cody Parslow | codyparslow@icloud.com | 23.12.2025 | 25.12.2025 | 25 | Complete | |
| 22.12.2025 at 10:14 | - | +38641941000 | - | - | - | Needs review | |
| 22.12.2025 at 08:38 | - | +38640615868 | - | - | - | Needs review | |
| 21.12.2025 at 14:46 | John Doe | +447708092071 | 22.12.2025 | 29.12.2025 | 6 | Complete | |
| 21.12.2025 at 12:20 | Cody Parsleyer | +447708092071 | 22.12.2025 | 26.12.2025 | 4 | Complete | |
| 21.12.2025 at 12:13 | John Doe | CALLER_PHONE (same as caller) | 22.12.2025 | 30.12.2025 | 1 | Complete | |
| 20.12.2025 at 13:14 | Cody Awesome | Cody Awesome | 22.11.2024 | 23.11.2024 | 1 | Complete | |
| 20.12.2025 at 13:04 | - | +447708092071 | - | - | - | Needs review | |
| 20.12.2025 at 12:57 | - | +447708092071 | - | - | - | Needs review | |
| 20.12.2025 at 12:49 | - | +38641941000 | - | - | - | Needs review |
Conversation with Caller
Caller · 21.01.2026 at 14:28
Booking request for guest(s). Missing: name, contact, checkin, checkout, guests.
Call recording
0:00 / 0:00
Hi, thank you for calling the callin demo line, how may I be at your service?
Customer Details
Name
-
Email
-
Phone
-
Contact
-
Check-in
-
Check-out
-
Guests
-
Room Type
-
Bed Type
-
Smoking
-
Arrival Time
-
Special Requests
-
Notes
-